275 GBP/property/week
Gill Rapley
Tel.: +44 1628671149
Tel.: +44 1753528884
Tel.: +44 7877914961
speaks languages: English
This delightful house is set in a small Cypriot village of Goudi and is only 6kms from Polis and its unspoilt beach. If you are looking for a relaxing peaceful holiday this is the place. This modern holiday home is equipped with a whole host of convenient facilities affording you the opportunity to relax and enjoy your sunshine holiday to the full including FREE WIFI, Satelite and plenty of board games and DVDs It is situated above the super view line and has panoramic views of the sea and the surrounding countryside, perfect for a relaxing holiday in one of the quieter parts of the island. This is not a location for party animals, however if you have a car it is not too far to the town of Polis or the more lively Pafos. Many of our guests would agree relaxing in and around the pool is part of a fun filled holiday. Our tranquil pool is shared with our good neighbour and is SOLAR HEATED so you'll have no trouble enjoying a dip anytime of the day.
Seating for 6 people
Seating for 6 people
Outside seating for 6 people - covered
Prices are valid in the default currency. You can use currency convertor to display prices in other currency, however, the conversion is an estimate for your information only. Please note the pricing basis (whether it is charged per property, per person or per number of persons) – this information is right below this text. We always recommend contacting the owner to confirm the price.
| Period from: | Period to: | Minimum stay: | Price per weeknight | Price per weekend night | Price per week | Price per month | |
|---|---|---|---|---|---|---|---|
| 01/05/2012 | 31/10/2012 | 5 days | -- | -- | GBP 275 | GBP 600 |
Changeover day: Flexible
Earliest arrival: 15:00, Latest departure: 10:00, Possibility to negotiate different times: Yes| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Legend: Available Booked Special offer