from 346 EUR/property/week
The house is located on the Akamas Peninsula in a village 1.5km drive from Polis, Latchi and the beach. The Akamas Peninsula is a National Park and is ideal for walking and biking in the spring and Autumn. There is a supermarket, bank, butchers, bowling alley and many tavernas in Polis. Latchi is a bustling village with a 200 berth marina and many excellent tavernas and bars on the beach and marina front. The property has 3 bedrooms, 2 bathrooms, and a cloakroom and it sleep 6. The property has a fully equipped kitchens including washing machine and dishwasher, seating for 6 in the dining room The Lounge has a DVD player. It is fully air-conditioned upstairs and downstairs. There is plenty of storage space in the bedrooms. Outside there is a large patio with table chairs (to seat 6 people )and umbrella which over looks the communal grounds and the 2 pools are 50m away. A2 PRODROMI GARDENS CAN BE RENTED AS EITHER 3 BEDROOM OR 2 BEDROOM PROPERTY. PLEASE REQUEST 2 BEDROOM RATES
Seating for 6 people
Seating for 6 people - dining is separate from kitchen
Depth from 120 cm to 160 cm
Outside seating for 6 people
Prices are valid in the default currency. You can use currency convertor to display prices in other currency, however, the conversion is an estimate for your information only. Please note the pricing basis (whether it is charged per property, per person or per number of persons) – this information is right below this text. We always recommend contacting the owner to confirm the price.
| Period from: | Period to: | Minimum stay: | Price per weeknight | Price per weekend night | Price per week | Price per month | |
|---|---|---|---|---|---|---|---|
| 01/05/2012 | 31/05/2012 | 3 days | -- | -- | EUR 490 | -- | |
| 01/06/2012 | 30/06/2012 | 3 days | -- | -- | EUR 514 | -- | |
| 01/07/2012 | 31/07/2012 | 3 days | -- | -- | EUR 525 | -- | |
| 01/08/2012 | 31/08/2012 | 3 days | -- | -- | EUR 544 | -- | |
| 01/09/2012 | 30/09/2012 | 3 days | -- | -- | EUR 525 | -- | |
| 01/10/2012 | 31/10/2012 | 3 days | -- | -- | EUR 406 | -- | |
| 01/11/2012 | 28/02/2013 | 3 days | -- | -- | EUR 346 | -- |
Changeover day: Flexible
Earliest arrival: 14:00, Latest departure: 10:00, Possibility to negotiate different times: Yes| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Legend: Available Booked Special offer